WJE Bearing Manufacturing Co., Ltd.
  • AddressXipu Industry Park,Heshi,Luojiang District,Quanzhou,Fujian,China
  • Factory AddressXipu Industry Park,Heshi,Luojiang District,Quanzhou,Fujian,China
  • Worktime9:00-18:00(Beijing time)
  • Phone(Working Time)86-02-8525637
  • Phone(Nonworking Time)85-15026987451

NSK Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
NSK 6856MC3 Single Row Ball Bearings Non-Separable Inner Race - Separab 31130 lbs 48 mm
18.11 Inch | 460 Millimeter x 29.921 Inch | 760 Millimeter x 11.811 Inch | 300 Millimeter NSK 24192CAMK30E4C3 Spherical Roller Bearings Adapter Mounted Round 50 mm 2.7480 in
NSK R12VVC3 Single Row Ball Bearings 200 Lubrication Fitting Cast Iron 1-13/16 in
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 1.26 Inch | 32 Millimeter NSK 7206A5TYDULP4 Precision Ball Bearings AISI 440C C0 Open 80 mm
NSK 30313J Tapered Roller Bearing Assemblies 0.00 KGS Standard 4mm Steel
100 x 8.465 Inch | 215 Millimeter x 1.85 Inch | 47 Millimeter NSK N320M Cylindrical Roller Bearings Open Type 6900 45mm 16009 -timken
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.26 Inch | 32 Millimeter NSK 70BNR19ETDUELP4Y Precision Ball Bearings 1-1/8 in Two-Bolt Base 0.8750 in Non-Expansion Bearin
1.575 Inch | 40 Millimeter x 4.331 Inch | 110 Millimeter x 1.063 Inch | 27 Millimeter NSK 7408BMG Angular Contact Ball Bearings Open Type 6700 In Stock 6015mc3-nsk
2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 2.48 Inch | 63 Millimeter NSK 7211A5TRDUDMP4 Precision Ball Bearings Steel 7.8750 in 053893395272 4.0000 in
1.772 Inch | 45 Millimeter x 2.953 Inch | 75 Millimeter x 1.26 Inch | 32 Millimeter NSK 7009CTRDUHP4 Precision Ball Bearings 1.772 Inch | 45 Millimeter x 2.953 Inch | 75 Millimeter x 1.26 Inch | 32 Millimeter - - -
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 0.709 Inch | 18 Millimeter NSK NUP208W Cylindrical Roller Bearings Sealed Chrome Steel 2999 lbs Stud Side
NSK 6022ZNR Single Row Ball Bearings 0.02 KGS 2290 630 62mm
6/13