WJE Bearing Manufacturing Co., Ltd.
  • AddressXipu Industry Park,Heshi,Luojiang District,Quanzhou,Fujian,China
  • Factory AddressXipu Industry Park,Heshi,Luojiang District,Quanzhou,Fujian,China
  • Worktime9:00-18:00(Beijing time)
  • Phone(Working Time)86-02-8525637
  • Phone(Nonworking Time)85-15026987451

NTN Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
0.984 Inch | 25 Millimeter x 1.339 Inch | 34 Millimeter x 1.311 Inch | 33.3 Millimeter NTN UCPL205D1 Pillow Block Bearings Stainless Steel 35 mm 947 in-lbs No Hole
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 4.409 Inch | 112 Millimeter NTN 7024HVQ21J94 Precision Ball Bearings Ambient 0.7600 in Exceptional Bearing 2.1649 in
1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.945 Inch | 24 Millimeter NTN 71909CVDBJ74 Precision Ball Bearings Click here UCPPL200MZ2B 2.2500 in 8.1250 in
2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 1.024 Inch | 26 Millimeter NTN ML71911CVDUJ74S Precision Ball Bearings 1900 200mm 1400 2.6
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter NTN 6308LLUAP63E/L283QJ Precision Ball Bearings Accu-Loc Lubrication Fitting 3.1094 in 4-31/64 in
1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.26 Inch | 32 Millimeter NTN 7010HVDBJ84 Precision Ball Bearings N048 PL48 Steel Lock Washer (PL
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.374 Inch | 34.9 Millimeter NTN 5307SL1C3 Angular Contact Ball Bearings 5.8438 in MUCFL200 1.7500 in 7.0625 in
1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 1.189 Inch | 30.2 Millimeter NTN 3210AC3 Angular Contact Ball Bearings 26.0000 in Steel 053893675008 TS Assembly
0.591 Inch | 15 Millimeter x 1.102 Inch | 28 Millimeter x 0.551 Inch | 14 Millimeter NTN CH71902CVDUJ74 Precision Ball Bearings Guardian® Flange 8487900040.US 2.7500 in Labyrinth
1.575 Inch | 40 Millimeter x 2.441 Inch | 62 Millimeter x 0.945 Inch | 24 Millimeter NTN 71908CVDBJ84 Precision Ball Bearings Cast Iron 11 in 3-1/2 in Split Pillow Block
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.748 Inch | 44.4 Millimeter NTN 5310NRC3 Angular Contact Ball Bearings 2.2500 in 3.9370 in Uncoated Set Screw Collar
2.165 Inch | 55 Millimeter x 4.724 Inch | 120 Millimeter x 1.693 Inch | 43 Millimeter NTN 22311BL1D1C3 Spherical Roller Bearings 66 N/µm 4.762 mm 52.4 mm 2.8 mm
2/14